Feature of iPhone xs max
Apple iPhone XS Max Full Features & Specifications
DISPLAY
| |
|---|---|
| Screen Size | 6.5 inch |
| Screen Resolution | 2688 x 1242 pixels |
| Screen Type | OLED |
| Pixel Density | 456 PPI |
| Bezel Less | Yes |
| Notch | Yes |
| Screen Features | 3D Touch |
| Screen to Body Ratio (%) | 84.89% |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Multi-Touch |
CHIPSET 10 / 10
| |
|---|---|
| Brand | Apple A series |
| Processor Speed | 2.49GHz |
| Processor | Apple A12 Bionic |
| Processor Type | Hexa-Core |
| RAM | 4GB |
| Graphics | Apple GPU |
| Architecture | 64-bit |
CAMERA 10 / 10
| |
|---|---|
| Rear Camera Resolution | 12MP |
| Front Camera Resolution | 7MP |
| Camera Details | AF Phase Detection, Auto Flash, Back-illuminated sensor (BSI), Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Focus Pixels, Geo tagging, Hybrid IR Filter, ISO control, Optical image stabilization, Smart HDR, Touch to focus, White balance presets, Wide Angle Lens, Portrait Lighting |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Quad LED True Tone Flash, Flash, Autofocus, Phase Detection Autofocus (PDAF) |
| Zoom | Yes, 10x Digital Zoom |
GENERAL SPECIFICATIONS
| |
|---|---|
| Operating System | iOS |
| OS Version | iOS 12 |
| USB Connector Type | Micro USB |
| Features | GPS |
| Sensors | Accelerometer, Proximity Sensor, Magnetometer, Barometer, Ambient Light, Gyroscope |
| IP Rating | IP68 (Dust and Water Resistant - 1.5 meters for 30 minutes) |
| Connectivity | 2G, VoLTE (Works with Jio), 3G, Bluetooth, 4G LTE (India Compatible), NFC |
| Headphone Jack Type | Apple Lightning Connector |
| Color | Space Grey, Gold, Silver |
| Audio Features | Dolby Atmos Audio |
| Weight | 208 grams |
| Height | 157.5mm |
| Width | 77.4mm |
| Thickness | 7.7mm |
| Internal Storage | 64GB |
| Card Slot | No |
COMMUNICATION
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | eSIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot |
Comments
Post a Comment